2023 Accepted Teams- Copa Rayados Chicago
Under 9 | Under 10 | Under 11 | Under 12 | Under 13 | Under 14 | Under 15 | Under 16 | Under 17 | Under 19 |
AT Eagles 2014 (IL) | Carol Stream Panthers 2013 (IL) | Harvard Espanol (IL) | Bulldogs FC (IL) | Monterrey Rayados Academy (MEXICO) | AUSC Eagles 2009 (IL) | Cincinnati United Premier 08 Black (OH) | Astra U16 (IL) | Cincinnati Premier 06 Black (OH) | Cincinnati United Premier 04/05 Black (OH) |
Round Lake Juniors (IL) | Club Puebla 2013 (IL) | CUSC 12 Premier (IL) | Chivas Rojiblanco (IL) | AT Eagles 2010 (IL) | Carol Stream Panthers 2009 (IL) | Rayados 08 (IN) | AT Eagles 07 (IL) | AT Eagles 06 (IL) | AT Eagles (IL) |
Round Lake Juniors Silver (IL) | Gladiators 2013 (IL) | FC 34 Chicago (IL) | Chivas Rojiblanco Navy (IL) | BSC Raiders 2010 (IL) | Rayados 09 Blue (IN) | Arlington Aces 08 (IL) | Cincinnati United Black 07 (OH) | Allstars (IL) | Detroit City FC Rouge (MI) |
West Chicago FC (IL) | Chivas Rojiblanco (IL) | Round Lake Juniors (IL) | Round Lake Juniors (IL) | Carol Stream Panthers (IL) | IE Thunder 48 2009 (IL) | SPNG Academy 08 (IL) | Detroit City FC 07 Rouge (MI) | Arlington Aces (IL) | FW International (IN) |
Yuriria (IL) | Round Lake Juniors 2012 (IL) | Grand FC Mustangs (IL) | FC 34 Chicago (IL) | Rayados 2010 (IN) | Round Lake Juniors (IL) | AT Eagles 08 (IL) | Burbank Bulldogs 07 (IL) | ECU 06 Gray (IN) | Minneapolis United 04 Premier (MN) |
FC 34 Chicago (IL) | FC 34 Chicago (IL) | WIUFC Elite Appleton (WI) | Evergreen United (IL) | Rayados 2010 Select (IN) | FC 34 Chicago (IL) | Windy City Crew (IL) | Rayados 07 Premier (IN) | CUP 06 Gold (OH) | Rayados 05 Premier (IN) |
Raiders 2014 (IL) | Yuriria (IL) | Curtidores (WI) | Sockers FC Academy 1 (IL) | IE Thunder 2010 Elite (IL) | SPNG Academy 2009 (IL) | Raiders FC 08 (IL) | Aurora Juventud (IL) | Windy City Pride 06 (IL) | AS Roma Syracuse (NY) |
Raiders 2015 (IL) | Team Elite (IL) | Sockers FC Academy 1 (IL) | Sockers FC Academy 2 (IL) | WIUFC 2010 Premier (WI) | West Chicago 2009 (IL) | Carol Stream Panthers 08 (IL) | Celaya 07 (IL) | MSC Academy 05 (IL) | |
Gladiators 2014 (IL) | Libertyville (IL) | Sockers FC Academy 2 (IL) | Harvard FC Espanol (IL) | Round Lake Juniors 2010 Gold (IL) | Aurora Juventud (IL) | DPSAL Lions 08(IL) | Deportivo Juniors 07 (IL) | KC Legends Academy 05 (KS) | |
Team Elite (IL) | Team Elite (IL) | Team Elite (IL) | Round Lake Junios 2010 Silver (IL) | Harvard FC (IL) | Carol Stream Panthers 07 (IL) | ||||
FC Connection (IL) | Deportivo Juniors 12 (L) | Berwyn Blazers 11 (IL) | Chicago Arsenal (IL) | AUSC Eagles 09 (IL) | |||||
DPSAL Lions 14 (IL) | DPSAL Lions 12 (IL) | Milan 2011 (IL) | Illinois Magic 10 (IL) | Grand Mustangs 09 Elite (IL) | |||||
BBFC 10 (IL) | |||||||||
DPSAL Lions 10 (IL) | |||||||||
Michoacan Jrs 10 (IL) |
2022 Results
All Participants
U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U19 |
Cadence SC | Cadence SFC | Goshen Stars 2011 Boys Red | Cadence FC | Aurora Juventud Futbol Club | Cadence SFC | AT Eagles | Carol Sream Panthers | AT Eagles | Inter City Pride SC |
Carol Stream Panthers | Deportivo Juniors | Chivas Rojiblanco | Carol Stream Panthers Pre Academy 1 | Chicago Rush Soccer Club | 2008 Carol Stream Panthers Academia | Aurora Juventud Futbol Club | Chicago Rush Select | Berwyn Blazers FC | KC Legends |
Chicago Rush SC | Triad Soccer 2013B | Triad Soccer 2012B | Carol Stream Panthers Pre Academy 2 | IE-Thunder 48 SC | Carol Stream Panthers SC 2008 Pre-Academy 1 | Cadence SFC | Chicago Rush Phenom | Chicago Rush Soccer Club | Celtic FC |
Deportivo 59 FC A | Guerrero FC | Lockport Soccer Club | IE Thunder 48 SC | IE-Thunder 48 SC | Chicago Rush Soccer Club | Carol Stream Panthers SC | Elkhart United Gray | Nationals | Lockport SC |
Deportivo 59 FC B | IE FC 34 Chicago 2012 | Roadrunners SC | Javanon Black | Lockport Soccer Club | Chicago Rush Soccer Club | Chicago Rush Soccer Club | Elkhart United White | Raiders FC | |
Galaxy SC | West Chicago FC | Sockers FC 2011 Academy 1 | Javanon X | Raiders FC | Chicago Rush Soccer Club | Deportivo Juniors | Glendale SC | Rayados Soccer Academy | |
Gladiators FC | Sockers FC 2011 Academy 2 | Naz United FC | Windy City Pride | Goshen Stars Soccer Club | Lockport Soccer Club | IE Lockhart Premier I | Roadrunners SC | ||
IE-Thunder 48 SC | Sockers FC 2010 Academy 1 | Ponys FC | Lockport Soccer Club | Raiders FC | IE Lockhart Premier II | West Side Alliance SC | |||
Sockers FC Chicago | Sockers FC Academy 2 | SPNG Academy 09/10 | FutCore Academy | Rayados Soccer Academy | Raiders FC | ||||
Boca Jrs. | West Chicago F.C. | NidoAguilaChicago | River FC Chicago | West Chicago FC | |||||
Team Elite 2013 | SPNG Academy 2008 | West Side Alliance SC | Mayas FC 2006 | ||||||
NidoAguila Chicago |